<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>HMC News HomePage</title>
		<link>http://www.ragan.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=EDBAAF395FA74871B961CD979508378D</link>
		<description>HealthCare MArketing &amp; Communications News</description>
			<item>
				<title>Create a Facebook page that patients will 'like'</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=C3EF1964C0D9407D87DC2C242032190E</link>
				<description>Do you want to learn how to use Facebook for your hospital? We&amp;#8217;ve got the webinar just for you. We&amp;#8217;re doing a re-broadcast of one of our most popular healthcare webinars. Ryan Squire, from OSU Healthcare, will also take all your new questions at the end of the re-broadcast and talk about the new changes with Facebook.</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">C3EF1964C0D9407D87DC2C242032190E</guid>
				<content:encoded><![CDATA[<div><a href="https://store.ragan.com/ProductDetails.asp?product=Y0TH07&listshow=Webinars&catid=FB9AE2D34AB9403EAEFAFD67FBA5530B&grfr=Yes">Read more here.</a><br></div>
<div>Do you want to learn how to use Facebook for your hospital? We&#8217;ve got the webinar just for you. We&#8217;re doing a re-broadcast of one of our most popular healthcare webinars. Ryan Squire, from OSU Healthcare, will also take all your new questions at the end of the re-broadcast and talk about the new changes with Facebook.</div>
]]></content:encoded>
			</item>
			<item>
				<title>13 social media faux pas</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=1C5DE0D13A064250B183818B3D42A343</link>
				<description>Are you guilty of any of these 13 social media mistakes? We hope not. But this list is a good refresher of what you shouldn't do. Here is one: &amp;#8220;#Placing a #hashtag #before #each #word of a #tweet.&amp;#8221;</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">1C5DE0D13A064250B183818B3D42A343</guid>
				<content:encoded><![CDATA[<div><a href="http://socialmediatoday.com/deidrebrathwaite/161907/13-horrific-social-media-practices">Read the full story at Social Media Today.</a><br></div>
<div>Are you guilty of any of these 13 social media mistakes? We hope not. But this list is a good refresher of what you shouldn't do. Here is one: &#8220;#Placing a #hashtag #before #each #word of a #tweet.&#8221; </div>
]]></content:encoded>
			</item>
			<item>
				<title>'What would a nun tweet?'</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=727B634EF38443B4AD3F4E735DB42F40</link>
				<description>As far as underlying Twitter philosophies go, this question is perhaps one of the more intriguing, says Ragan Communications. &amp;#8220;But it&amp;#8217;s only a part of Bon Secours Medical Center&amp;#8217;s aggressive and highly successful social media strategy.&amp;#8221; Read more&amp;nbsp; here about how the hospital became more involved with Twitter, Facebook, and other social media outlets.</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">727B634EF38443B4AD3F4E735DB42F40</guid>
				<content:encoded><![CDATA[<div><a href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&nm=&type=MultiPublishing&mod=PublishingTitles&mid=5AA50C55146B4C8C98F903986BC02C56&tier=4&id=B2618B897CB84FEB90AF33A97E2226E7&AudID=3FF14703FD8C4AE98B9B4365B978201A">Read the full story at Ragan Communications.</a><br></div>
<div>As far as underlying Twitter philosophies go, this question is perhaps one of the more intriguing, says Ragan Communications. &#8220;But it&#8217;s only a part of Bon Secours Medical Center&#8217;s aggressive and highly successful social media strategy.&#8221; Read more&nbsp;<a href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&nm=&type=MultiPublishing&mod=PublishingTitles&mid=5AA50C55146B4C8C98F903986BC02C56&tier=4&id=B2618B897CB84FEB90AF33A97E2226E7&AudID=3FF14703FD8C4AE98B9B4365B978201A">here</a> about how the hospital became more involved with Twitter, Facebook, and other social media outlets. </div>
]]></content:encoded>
			</item>
			<item>
				<title>A social networking site just for cardiologists</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=56C00017C84E4B0FAE74317A14A3E69F</link>
				<description>You may not think of clinical professional associations as being hip to Web 2.0. But here&amp;#8217;s one that&amp;#8217;s got a pulse on social media. The American College of Cardiology recently launched a private social network for its members. CardioSource.org gives cardiologists a place to &amp;#8220;add content and start conversations with one another.&amp;#8221; With a regular blog and an active presence on Facebook, Twitter, and LinkedIn, this is one group that&amp;#8217;s jumped head first into social media. Do you know of other clinical societies that have made the leap? &amp;#8212;Melissa Tizon</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">56C00017C84E4B0FAE74317A14A3E69F</guid>
				<content:encoded><![CDATA[<div><a href="http://smartblogs.com/socialmedia/2010/08/16/the-american-college-of-cardiology-takes-the-pulse-of-social-media/">Read the full story at Smart Blogs.</a><br></div>
<div>You may not think of clinical professional associations as being hip to Web 2.0. But here&#8217;s one that&#8217;s got a pulse on social media. The American College of Cardiology recently launched a private social network for its members. CardioSource.org gives cardiologists a place to &#8220;add content and start conversations with one another.&#8221; With a regular blog and an active presence on Facebook, Twitter, and LinkedIn, this is one group that&#8217;s jumped head first into social media. Do you know of other clinical societies that have made the leap? &#8212;Melissa Tizon</div>
]]></content:encoded>
			</item>
			<item>
				<title>7 secrets of running a wildly popular blog</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=54D9960793064C9BAB7C45D2C8E4AC11</link>
				<description>In the blogosphere, the secret to publishing a successful blog is not necessarily what you know, but how many people know you, writes Copyblogger&amp;#8217;s Dean Rieck. &amp;#8220;In other words, success isn&amp;#8217;t necessarily about competence,&amp;#8221; he writes. &amp;#8220;It&amp;#8217;s often about likeability. People like to spend time with people they like. The same applies to blogs. Success often depends on likeability. How you come across. Your vibe. Your attitude and personality.&amp;#8221; He offers seven tips for upping your popularity. &amp;#8212; PR Daily</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">54D9960793064C9BAB7C45D2C8E4AC11</guid>
				<content:encoded><![CDATA[<div><a href="http://www.copyblogger.com/secrets-of-popular-blog/">Read the full story at Copy Blogger.</a><br></div>
<div>In the blogosphere, the secret to publishing a successful blog is not necessarily what you know, but how many people know you, writes Copyblogger&#8217;s Dean Rieck. &#8220;In other words, success isn&#8217;t necessarily about competence,&#8221; he writes. &#8220;It&#8217;s often about likeability. People like to spend time with people they like. The same applies to blogs. Success often depends on likeability. How you come across. Your vibe. Your attitude and personality.&#8221; He offers seven tips for upping your popularity. <span style="FONT-FAMILY: 'Cambria','serif'; COLOR: black; FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-style: italic">&#8212;<a href="http://www.prdaily.com/ME2/Sites/Default.asp?SiteID=BDA0C114585D49D88AE5F9010619FAD9">PR Daily</a></span></div>
]]></content:encoded>
			</item>
			<item>
				<title>10 PR trends always in vogue</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=42494F7A7C1C47E992971558E86D7040</link>
				<description>PR pros love to debate which social media tools are fleeting trends&amp;#8212;fads even&amp;#8212;but there&amp;#8217;s little talk about which trends never go out of style. PR pro and PR Daily contributor Susan Young applied her 25 years of experience in news media, PR, and communications to create this list of timeless trends in the world of public relations. &amp;#8212; PR Daily</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">42494F7A7C1C47E992971558E86D7040</guid>
				<content:encoded><![CDATA[<div><a href="http://www.getinfrontblogging.com/blogging/10-pr-trends-that-are-always-in-vogue/">Read the full story at Get in Front Blogging.</a><br></div>
<div>PR pros love to debate which social media tools are fleeting trends&#8212;fads even&#8212;but there&#8217;s little talk about which trends never go out of style. PR pro and PR Daily contributor Susan Young applied her 25 years of experience in news media, PR, and communications to create this list of timeless trends in the world of public relations. &#8212;<a href="http://www.prdaily.com/ME2/Sites/Default.asp?SiteID=BDA0C114585D49D88AE5F9010619FAD9">PR Daily</a></div>
]]></content:encoded>
			</item>
			<item>
				<title>Healthcare communicators talk to moms about health</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=90839103477B4441A5797D4D68DDCBF8</link>
				<description>As our kids head back to school, what will we do with all of our &amp;#8220;free&amp;#8221; time? The Texas Health Moms blog is dedicated to the experience of being a mom and offers advice from their health experts at Texas Health hospitals. It shares real stories about motherhood and tackles issues, such as&amp;nbsp;the death of a family pet (a chicken), a son going off to college, and tips on helping children deal with school bullies. &amp;#8212;Holly Potter</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">90839103477B4441A5797D4D68DDCBF8</guid>
				<content:encoded><![CDATA[<div><a href="http://texashealthmoms.blogspot.com/">See the blogs at Texas Health Moms. </a><br></div>
<div>As our kids head back to school, what will we do with all of our &#8220;free&#8221; time? The Texas Health Moms blog is dedicated to the experience of being a mom and offers advice from their health experts at Texas Health hospitals. It shares real stories about motherhood and tackles issues, such as&nbsp;the death of a family pet (a chicken), a son going off to college, and tips on helping children deal with school bullies. &#8212;Holly Potter</div>
]]></content:encoded>
			</item>
			<item>
				<title>5 steps to make your hospital website easier to read</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=DA3708066CD14E1E862A5F2C15AC5B9D</link>
				<description>For 50 percent of the population, reading is a difficult task. A recent study from the Office of Disease Prevention and Health Promotion said that people not only struggle to read websites, but also have difficulty retaining and managing new information when moving through a website. What can you do to help? These 5 steps will help you figure out a plan. Here is one: "Use short chunks of text and bulleted lists. This may seem obvious to the experienced Web writer, but according to this study, users skipped over any paragraph more than three sentences,&amp;#8221; says Online it ALL Matters.</description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">DA3708066CD14E1E862A5F2C15AC5B9D</guid>
				<content:encoded><![CDATA[<div><a href="http://onlineitallmatters.blogspot.com/2010/08/how-health-literate-is-your-hospitals.html">Read the full story here.</a><br></div>
<div>For 50 percent of the population, reading is a difficult task. A recent study from the Office of Disease Prevention and Health Promotion said that people not only struggle to read websites, but also have difficulty retaining and managing new information when moving through a website. What can you do to help? These 5 steps will help you figure out a plan. Here is one: "Use short chunks of text and bulleted lists. This may seem obvious to the experienced Web writer, but according to this study, users skipped over any paragraph more than three sentences,&#8221; says Online it ALL Matters.</div>
]]></content:encoded>
			</item>
			<item>
				<title>We’re taking a vacation</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=AD203D0DBB624EB099AF7BE636C81FDB</link>
				<description>And we hope you are, too. HMC News will not publish on Labor Day. And if today&amp;#8217;s version of the news seems a little abbreviated&amp;#8212;that&amp;#8217;s because, well&amp;#8230;let&amp;#8217;s just say our vacation starts now. See you back here on Wednesday, Sept. 8. Enjoy the holiday.</description>
				<pubDate>Fri, 03 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">AD203D0DBB624EB099AF7BE636C81FDB</guid>
				<content:encoded><![CDATA[And we hope you are, too. HMC News will not publish on Labor Day. And if today&#8217;s version of the news seems a little abbreviated&#8212;that&#8217;s because, well&#8230;let&#8217;s just say our vacation starts now. See you back here on Wednesday, Sept. 8. Enjoy the holiday. 
]]></content:encoded>
			</item>
			<item>
				<title>Medical schools fueling iPad adoption</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=E3740E95E71E4380A7F104A17463A0DF</link>
				<description>This fall, medical students at Stanford University are sporting a stylish new accessory&amp;#8212;the iPad. Stanford is giving iPads to every one of its incoming medical students. Dr. Charles Prober, Stanford&amp;#8217;s senior associate dean for medical education, believes that the iPads will be useful tools in helping the students explain medical conditions and procedures to patients. The school also expects that the iPads will help it cut down on paper costs. &amp;#8212;Dan Dunlop</description>
				<pubDate>Fri, 03 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E3740E95E71E4380A7F104A17463A0DF</guid>
				<content:encoded><![CDATA[<div><a href="http://www.zdnet.com/blog/btl/smartplanet-why-ipads-are-taking-off-in-hospitals/38234">Read the full story at ZDNet.com.</a><br></div>
<div>This fall, medical students at Stanford University are sporting a stylish new accessory&#8212;the iPad. Stanford is giving iPads to every one of its incoming medical students. Dr. Charles Prober, Stanford&#8217;s senior associate dean for medical education, believes that the iPads will be useful tools in helping the students explain medical conditions and procedures to patients. The school also expects that the iPads will help it cut down on paper costs. &#8212;Dan Dunlop</div>
]]></content:encoded>
			</item>
			<item>
				<title>6 tips for search optimizing your website</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=FF0FDB7F5F854C65837E28AF0AA27685</link>
				<description>Making sure that your website is searchable is one of the most important parts of driving eyeballs to your site. Mashable co-editor Ben Parr highlights six best practices to make your website search-optimized. My favorite tip: Use the Hubspot tool, website grader, which gives you a report card on where your site stands. With a couple of&amp;nbsp;improvements, you are on your way to an &amp;#8220;A&amp;#8221; in search. &amp;#8212;Matthew Royse, PR Daily</description>
				<pubDate>Fri, 03 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">FF0FDB7F5F854C65837E28AF0AA27685</guid>
				<content:encoded><![CDATA[<div><a href="http://mashable.com/2010/07/11/sem/">Read the full story at Mashable.</a><br></div>
<div>Making sure that your website is searchable is one of the most important parts of driving eyeballs to your site. Mashable co-editor Ben Parr highlights six best practices to make your website search-optimized. My favorite tip: Use the Hubspot tool, website grader, which gives you a report card on where your site stands. With a couple of improvements, you are on your way to an &#8220;A&#8221; in search. &#8212;Matthew Royse, <a href="http://www.prdaily.com/ME2/Sites/Default.asp?SiteID=BDA0C114585D49D88AE5F9010619FAD9">PR Daily</a></div>
]]></content:encoded>
			</item>
			<item>
				<title>7 e-mails you should never send</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=BCA1D1EC0B0240119297C3D8C5129285</link>
				<description>It&amp;#8217;s time to assess your e-mail marketing efforts. Carissa Newton, the director of marketing at e-mail software maker Delivra, shares her list of marketing e-mails you should avoid, including e-mails that are longer than one screen and those without social media links. Don&amp;#8217;t let them anywhere near your inbox. &amp;#8212;Susan Young, PR Daily</description>
				<pubDate>Fri, 03 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">BCA1D1EC0B0240119297C3D8C5129285</guid>
				<content:encoded><![CDATA[<div><a href="http://www.imediaconnection.com/printpage/printpage.aspx?id=27230">Read the full story at i Media Connection.</a><br></div>
<div>It&#8217;s time to assess your e-mail marketing efforts. Carissa Newton, the director of marketing at e-mail software maker Delivra, shares her list of marketing e-mails you should avoid, including e-mails that are longer than one screen and those without social media links. Don&#8217;t let them anywhere near your inbox. &#8212;Susan Young, <a href="http://www.prdaily.com/ME2/Sites/Default.asp?SiteID=BDA0C114585D49D88AE5F9010619FAD9">PR Daily</a></div>
]]></content:encoded>
			</item>
			<item>
				<title>How can doctors help keep patients healthy?</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=2A2E68629E524CDAB42AD55E483CB562</link>
				<description>In Massachusetts, doctors are trying &amp;#8220;prescription produce&amp;#8221; to encourage people to eat locally grown fruits and veggies. Specifically targeting children of low-income families, physicians give coupons to farmers markets in an effort to encourage people to stay away from fast food.&amp;nbsp; Gus Schumacher, chairman of Wholesome Wave, says, &amp;#8220;If the pilot project is successful, &amp;#8216;farmers&amp;#8217; markets would become like a fruit and vegetable pharmacy for at-risk families.&amp;#8221; What innovative ways is your hospital promoting preventative health? &amp;#8212;Ren&amp;#233;e Berry</description>
				<pubDate>Fri, 03 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">2A2E68629E524CDAB42AD55E483CB562</guid>
				<content:encoded><![CDATA[<div><a href="http://wholesomewave.org/">Read more about Wholesome Wave here.</a><br></div>
<div>In Massachusetts, doctors are trying &#8220;prescription produce&#8221; to encourage people to eat locally grown fruits and veggies. Specifically targeting children of low-income families, physicians give coupons to farmers markets in an effort to encourage people to stay away from fast food.&nbsp; Gus Schumacher, chairman of Wholesome Wave, says, &#8220;If the pilot project is successful, &#8216;farmers&#8217; markets would become like a fruit and vegetable pharmacy for at-risk families.&#8221; What innovative ways is your hospital promoting preventative health? &#8212;Ren&#233;e Berry</div>
]]></content:encoded>
			</item>
			<item>
				<title>27 brilliant ideas from hospital marketing conferences</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=CF33602B1F334DA79EF74E6BB909C932</link>
				<description>There&amp;#8217;s nothing like coming home from a conference brimming with inspiration and ideas. But sometimes there are too many to keep track of. Fortunately, this blog lists the highlights from two big healthcare marketing conferences this summer. Here are a few to whet your appetite: Building custom tabs on Facebook, developing mobile-versions of your website, setting up profiles on Foursquare, and using YouTube for internal communications. What ideas would you add to this list? &amp;#8212;Melissa Tizon</description>
				<pubDate>Fri, 03 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">CF33602B1F334DA79EF74E6BB909C932</guid>
				<content:encoded><![CDATA[<div><a href="http://adamsgroup.wordpress.com/2010/08/06/the-big-list-of-smart-hospital-marketing-ideas/">Read the full story at Adams Group Marketing.</a><br></div>
<div>There&#8217;s nothing like coming home from a conference brimming with inspiration and ideas. But sometimes there are too many to keep track of. Fortunately, this blog lists the highlights from two big healthcare marketing conferences this summer. Here are a few to whet your appetite: Building custom tabs on Facebook, developing mobile-versions of your website, setting up profiles on Foursquare, and using YouTube for internal communications. What ideas would you add to this list? &#8212;Melissa Tizon</div>
]]></content:encoded>
			</item>
			<item>
				<title>Is your hospital prepared for Facebook Places?</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=4FB825309FFB418586A977DE9D54188C</link>
				<description>Do you think Facebook Places is no big deal? (Kind of like when you thought Facebook itself was just a phase.) Think again. This blogger&amp;nbsp;says that Facebook Places will be even more valuable to healthcare marketers than Yelp or Foursquare. Take a look at this prediction: &amp;#8220;I believe we will see several location-based marketing opportunities for medical practices,&amp;#8221; Fox ePractice says. &amp;#8220;For example, when a Facebook user does a virtual check-in to your practice, or perhaps a check-in somewhere in the neighborhood, they could receive a short communication message/special offer from your practice.&amp;#8221;</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">4FB825309FFB418586A977DE9D54188C</guid>
				<content:encoded><![CDATA[<div><a href="http://www.foxepractice.com/blog/facebook-places-healthcare-industry-impact">Read the full story at Fox Practice.<br></a></div>
<div>Do you think Facebook Places is no big deal? (Kind of like when you thought Facebook itself was just a phase.) Think again. This blogger&nbsp;says that Facebook Places will be even more valuable to healthcare marketers than Yelp or Foursquare. Take a look at this prediction: &#8220;I believe we will see several location-based marketing opportunities for medical practices,&#8221; Fox ePractice says. &#8220;For example, when a Facebook user does a virtual check-in to your practice, or perhaps a check-in somewhere in the neighborhood, they could receive a short communication message/special offer from your practice.&#8221; </div>
]]></content:encoded>
			</item>
			<item>
				<title>6 aspects of old-school PR that stand the test of time</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=A6EB25E575E24DEAB637E9C1507C66CF</link>
				<description>Do you consider yourself a traditionalist with digital communications skills or a digital communications professional with a background in PR? Perkett PR&amp;#8217;s Crystal Macaulay reminded us that even in the digital age, the core of successful PR lies in relationships, solid pitches, and doing your homework. She reminisced about compiling clip books for clients, collating glossy (and pricey) media kits, and faxing press releases. Turns out even though we have morphed into a PR culture of 140 characters, podcasts, and online press releases, much remains the same. &amp;#8212;Susan Young, PR Daily</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A6EB25E575E24DEAB637E9C1507C66CF</guid>
				<content:encoded><![CDATA[<div><a href="http://perkettprsuasion.com/2010/07/06/old-school-media-relations-the-way-of-the-past-or-a-lesson-for-the-future/">Read the full story at PerkettPRsuasion.</a></div>
<div>&nbsp;</div>
<div>Do you consider yourself a traditionalist with digital communications skills or a digital communications professional with a background in PR? Perkett PR&#8217;s Crystal Macaulay reminded us that even in the digital age, the core of successful PR lies in relationships, solid pitches, and doing your homework. She reminisced about compiling clip books for clients, collating glossy (and pricey) media kits, and faxing press releases. Turns out even though we have morphed into a PR culture of 140 characters, podcasts, and online press releases, much remains the same. &#8212;Susan Young, <a href="http://perkettprsuasion.com/2010/07/06/old-school-media-relations-the-way-of-the-past-or-a-lesson-for-the-future/">PR Daily</a></div>
]]></content:encoded>
			</item>
			<item>
				<title>5 reasons social media is like toothpaste</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=DC5DFE6C563E4F50A8E7EBA021FD5D12</link>
				<description>Mom always said &amp;#8220;brush your teeth.&amp;#8221; Did you listen? If you did, you might have a leg up in the world of social media. Amber MacArthur believes social media is a lot like toothpaste. Why? Well, for starters: &amp;#8220;There's always more. Just when you think that Web users have thought of everything, someone squeezes out something new.&amp;#8221; Hope you listened to Mommy. And don't forget to floss. &amp;#8212;Jackson Wightman, PR Daily</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">DC5DFE6C563E4F50A8E7EBA021FD5D12</guid>
				<content:encoded><![CDATA[<div><a href="http://www.theglobeandmail.com/news/technology/trending-tech/five-reasons-social-media-is-like-toothpaste/article1636643/">Read the full story at The Globe and Mail.</a><br></div>
<div>Mom always said &#8220;brush your teeth.&#8221; Did you listen? If you did, you might have a leg up in the world of social media. Amber MacArthur believes social media is a lot like toothpaste. Why? Well, for starters: &#8220;There's always more. Just when you think that Web users have thought of everything, someone squeezes out something new.&#8221; Hope you listened to Mommy. And don't forget to floss. &#8212;Jackson Wightman, <a href="http://www.prdaily.com/ME2/Sites/Default.asp?SiteID=BDA0C114585D49D88AE5F9010619FAD9&date=8/31/2010">PR Daily</a></div>
]]></content:encoded>
			</item>
			<item>
				<title>5 secrets of highly effective Twitter users</title>
				<link>http://www.hmcnews.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=&amp;tier=4&amp;mod=PublishingTitles&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;taxonomyid=BC24700DD431471696FFB81D92542674&amp;SiteID=5F41200A535341AD8E013330C55EA38D&amp;id=61E8B7846ECA41ACABF6FAD26DA9A048</link>
				<description>Ever wonder how some people get to be so good at Twitter? Here&amp;#8217;s a blog posts that lets you in on their secrets. It all comes down to five simple steps: 1) Follow wisely; 2) Take full advantage of search.twitter.com; 3) Time your tweets; 4) Aim to get mentioned on Fridays (one of most popular days of the week); and 5) Limit your characters so it&amp;#8217;s easy for people to re-tweet your posts. Give these tips a try, and let us know if they make a difference for you. &amp;#8212;Melissa Tizon</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">61E8B7846ECA41ACABF6FAD26DA9A048</guid>
				<content:encoded><![CDATA[<div><a href="http://technology.inc.com/internet/articles/201008/twitter.html">Read the full story at Inc. Technology.</a><br></div>
<div>Ever wonder how some people get to be so good at Twitter? Here&#8217;s a blog posts that lets you in on their secrets. It all comes down to five simple steps: 1) Follow wisely; 2) Take full advantage of search.twitter.com; 3) Time your tweets; 4) Aim to get mentioned on Fridays (one of most popular days of the week); and 5) Limit your characters so it&#8217;s easy for people to re-tweet your posts. Give these tips a try, and let us know if they make a difference for you. &#8212;Melissa Tizon<br></div>
]]></content:encoded>
			</item>
